Service | Fee |
---|---|
Adult (over 12 years) grave space | £2,125 |
Child (stillborn to 12 years) grave space | £709 |
Cremated remains plot | £737 |
Transfer of exclusive rights | £116 |
Service | Fee |
---|---|
Adult (over 12 years) | £1,771 |
Additional charge for casket | £107 |
Child (12 months to 12 years) | £757 |
Stillborn and infant up to 12 months | no charge |
Cremated remains | £538 |
Scattering of ashes | £293 |
Chapel use: £118
The above fees are trebled for non-residents.
Selection fee:
Searc per cemetery inclues map and photo: £1,194
Service | Fee |
---|---|
Late changes to burial arrangements or aborted works (latest change no later than 10am two clear working days before funeral) | at cost |
Late arrival of cortege at cemetery (over 15 minutes) | at cost |
Digging to extra depth/width | at cost |
Sealing of grave | at cost |
Service | Fee |
---|---|
Temporary wooden cross/marker for one year | £96 |
Vase or tablet | £276 |
Tablet on cremated remains plot | £276 |
Headstone | £475 |
Kerbs including flat stone and Headstone (traditional areas only) | £878 |
Additional inscription | £205 |
Renovation or replacement memorial with same | £52 |
Search fees: £37.00