Online forms
Some of our online forms will not be working this afternoon due to website maintenance. Please try again later.
Licensing policies, taxi byelaws, and more information for passengers, including complaints form and details of taxi fares and taxi ranks.
Taxi tariffs are shown below. Please see further information on the recent increase in taxi fares.
Daytime rates: 6am to 8:59pm
Distance or item | Monday to Saturday | Sunday |
---|---|---|
For first mile (1,760 yards or approximately 1,609 metres) or part thereof | £6.10 | £7.10 |
Rate for each mile thereafter | £3.30 | £3.30 |
For each succeeding 107 yards (approximately 98 metres) or part thereof | £0.20 | £0.20 |
Night: 9pm to 5:59am and national public holidays
Distance or item | Monday to Sunday |
---|---|
For first mile (1,760 yards or approximately 1,609 metres) or part thereof | £8.15 |
Rate for each mile thereafter | £5.00 |
For each succeeding 107 yards (approximately 98 metres) or part thereof | £0.30 |
Double-day rate: Christmas and New Year between 6pm 24 December and 5:59am on 27 December, and 6pm on 31 December and 5:59am on 1 January
Distance or item | Monday to Sunday |
---|---|
For first mile (1,760 yards or approximately 1,609 metres) or part thereof | £12.20 |
Rate for each mile thereafter | £6.60 |
For each succeeding 107 yards (approximately 98 metres) or part thereof | £0.40 |
The following additional charges apply:
The carriage of guide dogs is compulsory and free of charge.
The law requires that passengers must wear the seat belts provided.
Mileage rates may be charged from point of pick up only. Fare tariff only applies to journeys which begin and end in Elmbridge. Other journeys to be negotiated separately, but the meter must be operated throughout the journey.
Comment or complain about a taxi or private hire service you received