The car park is close to the river and is suitable for residents parking.
Operating hours
Charges apply:
- Monday to Saturday, 8am to 7pm
- Sunday, 10am to 5pm
Charges do not apply on bank holidays and public holidays
Charges
Sunday to Friday chargesTime | Charge |
---|
Up to 30 mins | Free |
Up to 1 hour | £1.80 |
Up to 2 hours | £3.50 |
Up to 3 hours | £5.20 |
Up to 4 hours | £6.50 |
Up to 5 hours | £8 |
Up to 9 hours | £8.70 |
Daily charge (over 9 hours) | £11.80 |
Saturday chargesTime | Charge |
---|
Up to 1 hour | Free* |
Up to 2 hours | £1.80 |
Up to 3 hours | £3.50 |
Up to 4 hours | £5.20 |
Up to 5 hours | £6.50 |
Up to 9 hours | £8.70 |
Daily charge (over 9 hours) | £11.80 |
*You must get a ticket for the free hour on Saturday.
Payment
You can pay by cash at the Pay and Display machine or use RingGo.
RingGo location number: 15567
Car park permits
The following permits are available for this car park:
Number of spaces: 26
Disabled bays: 1