Salary ranges for the council management board, senior management and all other officers are detailed below.
Post | Salary ranges |
---|---|
Chief Executive | £132,393 to £158,868 |
Strategic Director | £104,802 to £116,027 |
Strategic Director | £104,802 to £116,027 |
Body: E3631, Elmbridge Borough Council
Name and job title | Responsibilities | FTE (full time equivalent) of minimum contracted hours | FTE salary |
---|---|---|---|
Adam Chalmers, Chief Executive | Head of paid service, principal adviser to the Council, overseer of all aspects of the running of the Council, Returning Officer for the elections. Specific responsibility for: policy and performance and family support, finance and legal and governance. | 1.00 | £136,804 |
Kim Tagliarini, Strategic Director | Culture, leisure and environment services, planning and environment health and community services. | 1.00 | £104,802 |
Ray Lee, Strategic Director | ICT, housing, customer operations and transformation and asset management and property services. | 1.00 | £116,027 |
Body: E3631, Elmbridge Borough Council
Job title | Responsibilities | FTE (full time equivalent) of minimum contracted hours | FTE salary |
---|---|---|---|
Head of Assets and Property | Estates and property management, property acquisitions management of both investment and operational properties. | 1.00 | £88,065 |
Head of Policy and Performance | Council performance and improvement, overview and scrutiny, public relations and communications, HR, partnerships, consultation and engagement and community safety. | 1.00 | £77,056 |
Head of Finance and Section 151 Officer | Chief Finance Officer (S151 Officer - responsible for the financial affairs of the council), financial management, accountancy, treasury management, cashiers, payroll, housing benefits and local taxation. | 1.00 | £90,274 |
Head of ICT and Digital Services | Digital services, network, telephony, servers, business software, desktops, infrastructure and ICT projects. | 1.00 | £85,864 |
Head of Legal and Governance | Monitoring Officer, legal services and procurement, strategic risk management, insurance, Member advice and governance. | 1.00 | £90,274 |
Head of Community Services | Centres for the community, Meals on Wheels, relief carers, community transport and voluntary sector support. | 1.00 | £77,056 |
Head of Housing Services | Housing register, homelessness, housing advice, private sector housing, care and repair housing policy and development. | 1.00 | £85,864 |
Head of Culture, Leisure and Environment | Leisure facilities, public halls, parks, commons and open spaces, cemeteries, arts and culture, health development and overseeing the management of the waste service and street cleansing by Joint Waste Solutions. | 1.00 | £90,274 |
Head of Planning and Environmental Health | Development control, Local Plan, listed buildings, conservation, tree preservation, land charges, environmental health and licensing. | 1.00 | £88,065 |
Head of Democratic Services | Mayoral activities, elections, support for Members and Committees. | 0.83 | £74,855 |
Head of Customer Operations and Transformation Services | Customer services and engagements, digital processes for service delivery, car park management and enforcing parking restrictions. | 1.00 | £90,274 |
Other posts
In addition to those managerial posts, the council employs 350 full time equivalent officers. Salary ranges below.
Officer grade | Salary range |
---|---|
Principal Officers | £41,491 to £74,059 |
Supervisors | £35,824 to £40,751 |
Clerical/Admin Staff | £23,246 to £34,666 |
These figures exclude the costs of car allowances which range from £846 to £7,342.
Document