The budget for the year April 2025 to March 2026 has been set at £20.3 million, together with a capital programme of £22.0 million. These are the amounts that we believe we will need to continue providing high quality services and to meet the ambitious targets and projects set for the year.
Service area | Planned spend Figures in £'000 |
---|---|
Climate change, environmental services and sustainability | 6,252 |
Community care | 4,763 |
Enterprise, parking and local economy | (1,944) |
Finance and resources | 3,837 |
Housing | 4,405 |
Leisure, culture and commercial strategy | 7,425 |
Planning | 5,261 |
Policy and transformation | 3,664 |
Net cost of all services | 33,663 |
Capital financing | 2,901 |
Depreciation reversal | (4,641) |
Interest on balances | (4,500) |
Investment properties | (3,396) |
Local government reorganisation | 250 |
Claygate Parish - localisation of Council Tax Benefits Grant | 3 |
Net budget before use of Reserves | 24,280 |
Multiplier Compensation Grant | (498) |
Extended Producer Responsibility Grant | (1,350) |
Funding Floor | (1,516) |
(From)/to earmarked reserve | (494) |
Transfer from Council Tax Freeze Grant Reserve | (93) |
New Homes Bonus | (169) |
New Homes Bonus transferred to reserves | 169 |
Net budget | 20,329 |
For more information see:
Council Tax
For information on Council Tax see how your Council Tax is spent.
Medium term financial strategy
In February 2025 the council approved its Budget and Medium Term Financial Strategy 2025/2026 to 2030/2031 projecting the financial position of the council in the medium term: