Financial performance 2022 to 2023
The following provides a summary of the council's income and expenditure for the year. A full copy of the statement of accounts is available.
Service area | Original budget Figures in £'000 | Actual amount Figures in £'000 |
---|---|---|
Climate Change | 322 | 166 |
Community Care | 3,508 | 3,471 |
Enterprise and Local Economy | (1,844) | (1,912) |
Environmental Services | 4,855 | 4,535 |
Finance and Resources | 4,104 | 1,719 |
Housing | 2,278 | 2,497 |
Leisure and Culture | 5,210 | 5,110 |
Planning and Environmental Health | 3,798 | 3,559 |
Policy and Transformation | 2,863 | 2,790 |
Covid expenditure | 0 | 144 |
Net cost of all services | 25,094 | 22,079 |
Service area | Planned amount Figures in £'000 | Actual amount Figures in £'000 |
---|---|---|
Depreciation reversal | (3,155) | (3,155) |
Interest on balances | (850) | (2,388) |
COVID-19 Grants | 0 | 0 |
Contribution to/from Interest Equalisation Reserve | 0 | 557 |
Investment properties | (3,658) | (4,181) |
Transfer from Council Tax Freeze Grant Reserve | (150) | (150) |
Lower Tier Services Grant | (106) | (106) |
Services Grant | (161) | (161) |
New Homes Bonus | (1,028) | (1,028) |
Contribution to New Homes Bonus/Property Acquisition Reserve | 1,028 | 1,028 |
Underlying requirement to produce a balanced Budget | (1,564) | (199) |
To/from Earmarked Reserves | (225) | 2,932 |
Capital financing | 2,917 | 2,914 |
Total | 18,142 | 18,142 |
Unspent budgets for specific projects not completed within the year have been carried forward to 2023 to 2024.
The council has put in place arrangements for the identification and management of risk, with robust policies and procedures covering all aspects of the authority's activities. This ensures that both strategic and operational risks are fully considered in the development of improvement plans and projects, and in the effective delivery of services. The council's approach to risk management is available from the Head of Finance.